Kemlon Kemlon

* designates Kemlon Quick Ship item

Kemlon Cables

Part Number Construction Resistance (Ohms/1000 ft) Voltage Max Short Term Temp (°F) Current (amps) @ 350 °F
R105F54 0.105 dia. rubber, 0.054 dia FEP Teflon®, 22 AWG phosphor bronze 25 1000 350 10
R141F68 0.141 dia. neoprene, 0.068 dia FEP Teflon®, 20 AWG phosphor bronze 13 1000 350 15
R176F106 0.176 dia. Neoprene, 0.106 dia TFE Teflon®, 14 AWG silver plated copper 2.5 1000 350 30
*T68 0.068 dia TFE Teflon®, 20 AWG silver plated cadmium-chromium alloy 10.7 1000 500 15
T106 0.106 TFE Teflon®, 14 AWG silver plated copper 2.5 1000 500 30

Cable Splice

Cable Splice
Part Number Used on Cable X DIA. Y DIA. Z DIA. Max. Current (A) @ 350 (F) Voltage Standard Compound
16-B-1900 R105F54 .22 .29 .16 10 1000 neoprene
16-B-1992 R141F68 .22 .29 .18 15 1000 neoprene
16-B-1639 R176T106 .30 .36 .24 30 1000 neoprene
16-B-2001 T68 .14 .25 .11 15 1000 neoprene
16-B-1993 T106 .22 .29 .16 30 1000 neoprene
Copyright © 1999 Kemlon Products and Development. All rights reserved