Kemlon Kemlon

Contact Block

Threaded
Construction / Specification
Temperature: -60° C to 200° C Copper alloy contact -60 to 260° C Nickel alloy contact
Insulator: Aromatic Polyether Plastic
Contact: Copper alloy, gold plated crimpableNickel allow available by request
Pin Size  Maximum Voltage VDC  Operating Voltage VDC 
#20 500 250
#16 1000 500
#12 2000 1000
#8 3000 1200

Crimp Contact

Part Number Shell Insert # - Size Contact A Overall Diameter +0.000 -0.005 B Overall Length
16-B-3777 8-98 3 #20 0.307 1.16
16-B-3778 11-4 4 #20 0.344 1.16
16-B-3779 10-5 5 #20 0.391 1.16
16-B-3780 10-6 6 #20 0.422 1.16
16-B-3781 10-99 7 #20 0.422 1.16
16-B-3782 12-8 8 #20 0.526 1.16
16-B-3783 12-10 10 #20 0.547 1.16
16-B-3784 12-12 12 #20 0.547 1.16
16-B-3785 14-19 19 #20 0.688 1.16
16-B-4280 22-55 55 #20 1.125 1.16
16-B-3786 12S-3 2 #16 0.398 1.24
16-B-3787 10SL-3 3 #16 0.398 1.24
16-B-3788 14S-2 4 #16 0.438 1.24
16-B-3789 14S-5 5 #16 0.478 1.24
16-B-3790 16S-1 7 #16 0.579 1.24
16-B-3791 18-1 10 #16 0.703 1.24
16-B-3792 20-27 14 #16 0.910 1.24
16-B-3793 20-29 17 #16 0.910 1.24
16-B-3794 28-12 26 #16 1.225 1.24
16-B-3795 28-21 37 #16 1.334 1.24
16-B-3796 36-10 48 #16 1.640 1.24
16-B-4281 40-62 60 #16 2.062 1.24
16-B-3797 16-13 2 #12 0.531 1.30
16-B-3798 22-9 3 #12 0.710 1.30
16-B-3799 18-15 4 #12 0.640 1.30
16-B-3800 20-4 4 #12 0.776 1.30
16-B-3801 24-2 7 #12 0.948 1.30
16-B-3802 22-2 3 #8 0.800 1.30
16-B-3803 22-22 4 #8 0.853 1.30
16-B-3804 24-10 7 #8 1.031 1.30
Copyright © 1999 Kemlon Products and Development. All rights reserved