Kemlon Kemlon

NPARG

NPARG
Construction / Specifications
Temperature: -60° C to 260° C Copper alloy contact-60 to 260° C Nickel alloy contact
Body: Aromatic Polyether Plastic
Inserts: Kemlon replaceable
Shell: 17-4 PH S.S.
Seal/Grommet KN-34 High temp. rubber
Wave Washer S.S.

Aromatic Polyether Plastic Body
Part Number Shell Insert # / Size Contact A Thread UN-2A B Max O.D. C O.D. D Length E L.O.A.
16-B-05385 8-98 3 #20 .5-28 1.250 0.40 0.570 1.625
16-B-05386 11-4 4 #20 .625-24 1.250 0.49 0.570 1.625
16-B-05387 10-5 5 #20 .625-24 1.250 0.51 0.570 1.625
16-B-05388 10-99 7 #20 .625-24 1.250 0.51 0.570 1.625
16-B-05389 12-10 10 #20 .75-20 1.250 0.62 0.757 1.812
16-B-05390 14-19 19 #20 .875-20 1.375 0.75 0.757 1.812
16-B-05247 10SL-3 3 #16 .625-24 1.250 0.47 0.570 1.625
16-B-05248 12S-3 2 #16 .75-20 1.250 0.56 0.570 1.625
16-B-05249 14S-2 4 #16 .875-20 1.375 0.67 0.570 1.625
16-B-05250 14S-5 5 #16 .875-20 1.375 0.67 0.570 1.625
16-B-05251 16S-1 7 #16 1.0-20 1.500 0.78 0.570 1.625
16-B-05252 18-1 10 #16 1.125-18 1.625 0.91 0.757 1.812
16-B-05253 20-27 14 #16 1.25-18 1.875 1.05 0.757 1.812
16-B-05254 20-29 17 #16 1.25-18 1.875 1.05 0.757 1.812
16-B-05255 28-12 26 #16 1.75-18 2.125 1.53 0.757 1.812
16-B-05256 28-21 37 #16 1.75-18 2.250 1.53 0.757 1.812
16-B-05257 36-10 48 #16 2.25-16 2.625 2.00 0.757 1.812
16-B-05258 22-9 3 #12 1.375-18 1.750 1.16 0.757 1.812
16-B-05259 20-4 4 #12 1.25-18 1.625 1.05 0.757 1.812
16-B-05260 24-2 7 #12 1.5-18 1.875 1.28 0.757 1.812
16-B-05261 16-13 2 #12 1.0-20 1.375 0.78 0.757 1.812
16-B-05262 22-2 3 #8 1.375-18 1.750 1.16 0.757 1.812
16-B-05263 22-22 4 #8 1.375-18 1.750 1.16 0.757 1.812
16-B-05264 24-10 7 #8 1.5-18 1.875 1.28 0.757 1.812
Pin Size  Maximum Voltage VDC  Operating Voltage VDC 
#20 500 250
#16 1000 500
#12 2000 1000
#8 3000 1200
Copyright © 1999 Kemlon Products and Development. All rights reserved