Kemlon Kemlon

PMD

PMD
Construction / Specifications
Temperature:

-60 ° C to 200 ° C

Pressure: 0 to 20,000 PSI
Body: 304 SS
Pin: Nickel/Iron, gold plated
Seal: Glass
Insulation: Plastic/Ceramic
"O" Ring: AS-568  Nitrile
Pin Size  Maximum Voltage VDC  Operating Voltage VDC  Maximum Current Amps, 20° C  Maximum Current Amps, 200° C 
#20 500 250 3.8 3.0
#16 1000 500 6.0 5.0
#12 2000 1000 7.8 6.7

S.S. Body
Part Number  Shell Insert # - Size Contacts A - Thread UN - 2B B - Pin Length C - Overall Length D - Mounting Depth  E - Mounting Hole F - Mounting Bore  G - "O"-Ring
16-B-02885 8-98 3 # 20 6-32 0.37 1.85 1.11 0.328 0.625-0.626 - 111
16-B-02886 11-4 4 # 20 6-32 0.37 1.85 1.11 0.368 0.687-0.688 - 112
16-B-03425 10-6 6 # 20 8-32 0.37 1.85 1.11 0.437 0.812-0.813 - 114
16-B-03426 12-8 8 # 20 8-32 0.37 1.90 1.16 0.531 0.937-0.938 - 116
16-B-02887 12-10 10 # 20 10-32 0.37 1.95 1.21 0.578 1.000-1.001 - 117
16-B-03427 14-19 19 # 20 10-32 0.37 2.00 1.26 0.703 1.250-1.252 - 121
16-B-02890 16S-1 7 # 16 6-32 0.44 2.00 1.12 0.625 1.000-1.001 - 117
16-B-02891 18-1 10 # 16 10-32 0.44 2.14 1.26 0.750 1.312-1.313 - 122
16-B-02892 20-27 14 # 16 10-32 0.44 2.20 1.32 0.906 1.500-1.501 - 125
16-B-02893 20-29 17 # 16 10-32 0.44 2.20 1.32 0.921 1.500-1.501 - 125
16-B-02888 28-12 26 # 16 0.25-32 0.44 2.38 1.50 1.250 2.000-2.001 - 224
16-B-02889 28-21 37 # 16 0.25-28 0.44 2.43 1.55 1.312 2.250-2.251 - 226
16-B-02894 22-9 3 # 12 0.25-28 0.50 1.94 0.94 0.734 1.312-1.313 - 215
16-B-02895 20-4 4 # 12 0.25-28 0.50 1.99 0.99 0.812 1.437-1.438 - 217
16-B-03428 24-2 7 # 12 0.25-28 0.50 2.04 1.04 0.968 1.687-1.688 -221

PMD
Construction / Specifications
Temperature: -60 ° C to 260 ° C
Pressure: 0 to 25,000 PSI
Body: Inconel
Pin: Kovar, gold plated
Seal: Glass
Insulation: Ceramic
"O" Ring: AS-568  Viton
Pin Size  Maximum Voltage VDC  Operating Voltage VDC  Maximum Current Amps, 20° C  Maximum Current Amps, 200° C 
#20 500 250 3.3 2.5
#16 1000 500 5.4 4.0
#12 2000 1000 7.1 5.2

Inconel Body
Part Number  Shell Insert # - Size Contacts A - Thread Diameter B - Pin Length C - Overall Length D - Mounting Depth  E - Mounting Hole F - Mounting Bore  G - "O"-Ring
16-B-02896 8-98 3 # 20 6-32 0.37 1.80 1.06 0.328 0.625-0.626 - 111
16-B-02897 11-4 4 # 20 6-32 0.37 1.87 1.12 0.368 0.687-0.688 - 112
16-B-03422 10-6 6 # 20 6-32 0.37 1.87 1.12 0.437 0.750-0.751 - 013
16-B-03423 12-8 8 # 20 6-32 0.37 1.87 1.12 0.531 0.875-0.876 - 115
16-B-02898 12-10 10 # 20 6-32 0.37 1.87 1.12 0.578 0.937-0.938 - 116
16-B-02899 14-19 19 # 20 6-32 0.37 1.87 1.12 0.703 1.062-1.063 - 118
16-B-02902 16S-1 7 # 16 6-32 0.44 2.01 1.12 0.625 1.000-1.001 - 117
16-B-02903 18-1 10 # 16 6-32 0.44 2.05 1.17 0.750 1.125-1.126 - 119
16-B-02900 20-27 14 # 16 6-32 0.44 2.05 1.17 0.906 1.500-1.501 - 125
16-B-02904 20-29 17 # 16 6-32 0.44 2.05 1.17 0.921 1.500-1.501 - 122
16-B-02905 28-12 26 # 16 8-32 0.44 2.15 1.27 1.250 2.000-2.001 - 128
16-B-02901 28-21 37 # 16 10-32 0.44 2.15 1.27 1.312 2.250-2.251 - 128
16-B-03882 22-9 3 # 12 10-32 0.50 2.16 1.16 0.734 0.937-0.938 - 116
16-B-02883 20-4 4 # 12 8-32 0.50 2.16 1.16 0.812 1.437-1.438 - 117
16-B-02884 24-2 7 # 12 8-32 0.50 2.31 1.31 0.968 1.312-1.313 - 215

Optional Mounting Diagram

Mounting
Copyright © 1999 Kemlon Products and Development. All rights reserved