Water Blocking Strain Relief
     
 
    
    
      
        | Part Number | Shell Size | A Thread
          UN - 2B | B Max
          Dia. | C "O"
          Ring As 568 | D Length | 
      
        | 16-B-03720 | 10 | 0.625-24 | 1.000 | -112 | 3.0 | 
      
        | 16-B-03721 | 12 | 0.750-20 | 1.125 | -114 | 3.0 | 
      
        | 16-B-03722 | 14 | 0.875-20 | 1.250 | -116 | 3.0 | 
      
        | 16-B-03723 | 16 | 1-20 | 1.250 | -118 | 3.0 | 
      
        | 16-B-03724 | 18 | 1.125-18 | 1.375 | -120 | 3.5 | 
      
        | 16-B-03725 | 20 | 1.25-18 | 1.500 | -122 | 3.5 | 
      
        | 16-B-03726 | 22 | 1.375-18 | 1.625 | -124 | 3.5 | 
      
        | 16-B-03727 | 24 | 1.5-18 | 1.750 | -126 | 4.0 | 
      
        | 16-B-03728 | 28 | 1.75-18 | 2.000 | -130 | 4.0 | 
      
        | 16-B-03729 | 36 | 2.25-16 | 2.500 | -138 | 4.0 | 
    
    Strain Relief
     
 
    
    
      
        | Part Number | Shell Size | A Thread
          UN-2B | B Max
          Dia | 
      
        | 16-B-03730 | 10 | 0.625-24 | 1.000 | 
      
        | 16-B-03731 | 12 | 0.75-20 | 1.125 | 
      
        | 16-B-03732 | 14 | 0.875-20 | 1.250 | 
      
        | 16-B-03733 | 16 | 1-20 | 1.250 | 
      
        | 16-B-03734 | 18 | 1.125-18 | 1.375 | 
      
        | 16-B-03735 | 20 | 1.25-18 | 1.500 | 
      
        | 16-B-03736 | 22 | 1.375-18 | 1.625 | 
      
        | 16-B-03737 | 24 | 1.5-18 | 1.750 | 
      
        | 16-B-03738 | 28 | 1.75-18 | 2.000 | 
      
        | 16-B-03739 | 36 | 2.25-16 | 2.500 | 
    
   
  Copyright © 1999 Kemlon Products and Development. All rights reserved