K-25 BM
Description | Part Number | Construction | Max. Temp (F) | Max. Pressure (PSIG) | Current (A) | Max. Voltage |
---|---|---|---|---|---|---|
K-25-BM | 16-A-1747 | polyether | 450 | 20,000 | 18 | 3000 |
16-B-1542 | glass / polyether | 500 | 25,000 | 7 | 4000 | |
16-B-361 | glass / ceramic | 500 | 25,000 | 7 | 5000 | |
16-B-1841 | ceramic | 500 | 25,000 | 6 | 6000 |
K-25 BMA 3/8
Description | Part Number | Construction | Max. Temp (F) | Max. Pressure (PSIG) | Current (A) | Max. Voltage |
---|---|---|---|---|---|---|
K-25 BMA-3/8 | 16-A-101-1 | ployether | 450 | 20,000 | 18 | 3000 |
16-B-1842 | glass / polyether | 500 | 25,000 | 7 | 4000 | |
16-b-438 | glass / ceramic | 500 | 25,000 | 7 | 5000 |
K-25 BMA
Description | Part Number | Construction | Max. Temp (F) | Max. Pressure (PSIG) | Current (A) | Max. Voltage |
---|---|---|---|---|---|---|
K-25-BMA | 16-B-1748 | polyether | 450 | 20,000 | 18 | 3000 |
16-B-1537 | glass / polyether | 500 | 25,000 | 7 | 4000 | |
*16-B-389 | glass / ceramic | 500 | 25,000 | 7 | 5000 | |
16-B-1843 | ceramic | 500 | 25,000 | 6 | 6000 | |
16-B-14457 | Kemthread/PEK | 400 | 25,000 | 4 | 6000 | |
*16-B-18865 | Kemthread/PEK | 400 | 25,000 | 18 | 6000 |
K-25 PT
Description | Part Number | Construction | Max. Temp (F) | Max. Pressure (PSIG) | Current (A) | Max. Voltage |
---|---|---|---|---|---|---|
K-25 PT | 16-A-1844 | ployether | 450 | 10,000 | 18 | 3000 |
16-B-1845 | glass / polyether | 500 | 15,000 | 7 | 4000 | |
16-B-1287 | glass / ceramic | 500 | 10,000 | 7 | 5000 | |
16-b-1846 | ceramic | 500 | 10,000 | 6 | 6000 |
K-25 BMAL
Description | Part Number | Construction | Max. Temp (F) | Max. Pressure (PSIG) | Current (A) | Max. Voltage |
---|---|---|---|---|---|---|
K-25 BMAL | 16-B-1847 | Polyether | 450 | 20,000 | 18 | 3000 |
*16-B-1848 | glass / polyether | 500 | 25,000 | 7 | 4000 | |
16-B-1849 | glass / ceramic | 500 | 25,000 | 7 | 5000 | |
16-B-1850 | ceramic | 500 | 25,000 | 6 | 6000 |
K-25 BMALS
Description | Part Number | Construction | Max. Temp (F) | Max. Pressure (PSIG) | Current (A) | Max. Voltage |
---|---|---|---|---|---|---|
K-25 BMALS | 16-B-1851 | polyether | 450 | 20,000 | 18 | 3000 |
16-B-1852 | glass / polyether | 500 | 25,000 | 7 | 4000 | |
16-B-1853 | glass / ceramic | 500 | 25,000 | 7 | 5000 |
K-25 BMAD
Description | Part Number | Construction | Max. Temp (F) |
Max. Pressure (PSIG) |
Current (A) |
Max. Voltage |
---|---|---|---|---|---|---|
K-25 BMAD (as shown) |
16-B-1855 | polyether | 450 | 20,000 | 18 | 3000 |
16-B-1856 | glass / polyether | 500 | 25,000 | 7 | 4000 | |
*16-B-1475 | glass / ceramic | 500 | 30,000 | 7 | 5000 | |
K-25 BMAD Kemthread (Request Drawing) |
16-B-26131-00 | Kemthread (one oring) |
450 | 25,000 | 18 | 5000 |
16-B-26131-01 | Kemthread (one oring) |
450 | 25,000 | 4 | 5000 |
K-25 BSMA
Description | Part Number | Construction | Max. Temp (F) | Max. Pressure (PSIG) | Current (A) | Max. Voltage |
---|---|---|---|---|---|---|
K-25 BSMA | 16-B-2858 | polyether | 450 | 20,000 | 18 | 3000 |
16-B-1859 | glass / polyether | 500 | 25,000 | 7 | 4000 | |
16-B-1860 | glass / ceramic | 500 | 25,000 | 7 | 5000 | |
16-B-1861 | ceramic | 500 | 25,000 | 6 | 6000 |
K-25 PM
Description | Part Number | Construction | Max. Temp. (F) | Max. Pressure (PSIG) | Current (A) | Max. Voltage |
---|---|---|---|---|---|---|
K-25 PM | 16-B-1862 | polyether | 450 | 20,000 | 18 | 3000 |
16-B-1863 | glass / polyether | 500 | 20,000 | 7 | 4000 | |
16-B-1286 | glass / ceramic | 500 | 20,000 | 7 | 5000 |
K-25 PMD
Description | Part Number | Construction | Max. Temp. (F) | Max. Pressure (PSIG) | Current (A) | Max. Voltage |
---|---|---|---|---|---|---|
K-25 PMD | 16-B-1865 | polyether | 450 | 20,000 | 18 | 3000 |
16-B-1866 | glass / polyether | 500 | 20,000 | 7 | 4000 | |
16-B-1419 | glass / ceramic | 500 | 20,000 | 7 | 5000 |
K-25 PMDL
Description | Part Number | Construction | Max. Temp. (F) | Max. Pressure (PSIG) | Current (A) | Max. Voltage |
---|---|---|---|---|---|---|
K-25 PMDL | 16-B-1868 | polyether | 450 | 20,000 | 18 | 3000 |
16-B-1869 | glass / polyether | 500 | 20,000 | 7 | 4000 | |
16-B-1870 | glass / ceramic | 500 | 20,000 | 7 | 5000 |
K-25 BSMAL
Description | Part Number | Construction | Max. Temp. (F) | Max. Pressure (PSIG) | Current (A) | Max. Voltage |
---|---|---|---|---|---|---|
K-25 BSMAL | 16-B-1872 | polyether | 450 | 20,000 | 18 | 3000 |
16-B-1873 | glass / polyether | 500 | 25,000 | 7 | 4000 | |
16-B-1874 | glass / ceramic | 500 | 25,000 | 7 | 5000 |