BMASC
Kemlon BMASC glass sealed feedthrus consist of a pin, a ceramic insulator, a threaded body, and glass, all sealed togeather to make a hermetically sealed electrical connector. The ceramic insulator reinforces the glass and extends the insulation beyond the threads on the body. The ceramic insulator consists of highly insulating 99% Aluminum Oxide. The BMASC glass sealed feedthrus use a rubber "O" ring to make the extrenal high pressure seal. The "O" ring is positioned in the groove of the metal body. When the feedthru is screwed into the mounting bore, the "O" ring is squeezed in compression to make a seal.
BMASC Kemtites have similar applications as the BMS and BMSC. BMSC Kemtites work well in oil systems or in vacuum systems. In the case of BMASC the vacuum may be on either side, but for high pressure the pressure must be opposite the threaded side. The temperature ratings of BMASC Kemtites are also determined by the temperature rating of the "O" rings.
Standard Part Numbers
Part Number | Description | Pin Dia (inches) | Thread | Max Temp (Deg F) | Max Pressure (PSIG) | Current (Amps) | Max Voltage |
---|---|---|---|---|---|---|---|
16-B-1504 | K-16-BMASC-S | 0.040 | 10-32 | 450 | 20,000 | 4.1 | 1,000 |
16-B-1010 | K-16-BMASC | 0.040 | 10-32 | 450 | 20,000 | 4.1 | 1,000 |
16-B-1505 | K-25-BMASC-S | 0.062 | 1/4-28 | 450 | 25,000 | 6.9 | 1,500 |
16-B-1012 | K-25-BMASC | 0.062 | 1/4-28 | 450 | 25,000 | 6.9 | 1,500 |
16-B-1008 | K-30-BMASC | 0.093 | 3/8-24 | 450 | 20,000 | 11.5 | 2,000 |
16-B-1009 | K-40-BMASC | 0.125 | 7/16-20 | 450 | 20,000 | 17.0 | 2,000 |
Standard Construction
Body | 300 Series Stainless Steel |
---|---|
Pin | Alloy 52 |
Insulation | Glass/Ceramic |