Kemlon Kemlon

HSCF

HSCF
Construction / Specifications
Temperature: -60° C to 260° C
Pressure: 0 to 20,000 PSI
Body: Inconel
Pin: Nickel/Iron Gold plated
Insulator: Plastic/Ceramic
Seal Glass
"O" Ring AS-568 Viton
Face Seal : (optional - by request) KN-55

Inconel Body
Part Number Shell Insert # - Size contacts A Thread UN - 2A B Thread UN - 2A C O.D. D Length +0.30 -0.000 E Overall Length F Mounting Hole G "O"-Ring
16-B-05126 10SL - 3 3 #16 0.625 - 24 0.625 - 24 1.125 0.562 1.62 0.640 - 116
16-B-05127 14S - 2 4 #16 0.875 - 20 0.750 - 20 1.250 0.562 1.62 0.765 - 118
16-B-05128 14S - 5 5 #16 0.875 - 20 0.750 - 20 1.250 0.562 1.62 0.765 - 118
16-B-05129 16S - 1 7 #16 1.000 - 20 0.875 - 20 1.375 0.562 1.62 0.890 - 120
16-B-05130 18 - 1 10 #16 1.125 - 18 1.000 - 20 1.500 0.750 1.81 1.015 - 122
16-B-05131 20 - 27 14 #16 1.250 - 18 1.125 - 18 1.625 0.750 1.81 1.140 - 124
16-B-05132 20 - 29 17 #16 1.250 - 18 1.125 - 18 1.625 0.750 1.81 1.140 - 124
16-B-05133 28 - 12 26 #16 1.750 - 18 1.500 - 18 2.000 0.812 1.87 1.515 - 130
16-B-05134 28 - 21 37 #16 1.750 - 18 1.625 - 18 2.125 0.812 1.87 1.656 - 132
16-B-05135 36 - 10 48 #16 2.250 - 18 2.000 - 18 2.500 0.875 1.94 2.015 - 138
16-B-05136 22 - 9 3 #12 1.375 - 18 1.000 - 20 1.500 0.750 1.87 1.015 - 122
16-B-05137 20 - 4 4 #12 1.250 - 18 1.000 - 20 1.500 0.750 1.87 1.015 - 122
16-B-05138 24 - 2 7 #12 1.500 - 18 1.250 - 18 1.750 0.750 1.94 1.265 - 126
16-B-05139 22 - 2 3 #12 1.375 - 18 1.125 - 18 1.625 0.750 1.94 1.140 - 124
16-B-05140 22 - 22 4 #12 1.375 - 18 1.125 - 18 1.625 0.750 1.94 1.140 - 124
16-B-05141 24 - 10 7 #12 1.500 - 18 1.375 - 18 1.875 0.812 2.00 1.390 - 128
Pin Size  Maximum Voltage VDC  Operating Voltage VDC  Maximum Current Amps, 20° C  Maximum Current Amps, 200° C 
#20  500  250  3.8 3.0
#16  1000  500  6.0 5.0
#12 2000 1000 7.8 6.7
#8 3000 1200 15.6 13.4

Optional Mounting Diagram

Mounting
Copyright © 1999 Kemlon Products and Development. All rights reserved