Kemlon Kemlon

HSP

HSP
Construction / Specifications
Temperature: -60° C to 260° C
Pressure: 0 to 8,000 PSI
Body: Inconel
Pin: Nickel/Iron Gold plated
Insulator: Plastic/Ceramic
Seal Glass
"O" Ring AS-568 Viton
Face Seal : (optional - by request) >KN-55

Inconel Body
Part Number Shell Insert # - Size Contact A Thread UN - 2 B Max O.D. C Length To Face D Length E L.O.A. F Mounting hole G "O" Ring
16-C-05217 10SL-3 3 #16 0.625 - 24 1.250 0.720 1.01 2.130 0.640 -116
16-C-05218 12S-3 2 #16 0.750 - 20 1.375 0.720 1.01 2.130 0.765 -118
16-C-05219 14S-2 4 #16 0.875 - 20 1.500 0.720 1.01 2.130 0.890 -120
16-C-05220 14S-5 5 #16 0.875 - 20 1.500 0.720 1.01 2.130 0.890 -120
16-C-05221 16S-1 7 #16 1.000 - 20 1.625 0.720 1.01 2.130 1.015 -122
16-C-05222 18-1 10 #16 1.125 - 18 1.750 0.720 1.01 2.130 1.140 -124
16-C-05223 20-27 14 #16 1.250 - 18 1.875 0.910 1.26 2.570 1.265 -126
16-C-05224 20-29 17 #16 1.250 - 18 1.875 0.910 1.26 2.570 1.265 -126
16-C-05225 28-12 26 #16 1.750 - 18 2.375 0.910 1.26 2.570 1.765 -134
16-C-05226 28-21 37 #16 1.750 - 18 2.375 0.910 1.26 2.570 1.765 -134
16-C-05227 36-10 48 #16 2.250 - 16 2.375 0.910 1.26 2.570 2.265 -142
16-C-05228 22-9 3 #12 1.375 - 18 1.875 0.910 1.26 2.570 1.390 -128
16-C-05229 20-4 4 #12 1.250 - 18 2.125 0.910 1.26 2.570 1.265 -126
16-C-05230 24-2 7 #12 1.500 - 18 1.625 0.910 1.26 2.570 1.515 -130
16-C-05231 16-13 2 #12 1.000 - 18 2.000 0.910 1.26 2.570 1.015 -122
16-C-05232 22-2 3 #8 1.375 - 18 2.000 0.910 1.26 2.570 1.390 -128
16-C-05233 22-22 4 #8 1.375 - 18 2.000 0.910 1.26 2.570 1.390 -128
16-C-05234 24-10 7 #8 1.500 - 18 2.125 0.910 1.26 2.570 1.151 -130
Pin Size  Maximum Voltage VDC  Operating Voltage VDC  Maximum Current Amps, 20° C  Maximum Current Amps, 200° C 
#16  1000  500  6.0 5.0
#12 2000 1000 7.8 6.7
#8 3000 1200 15.6 13.4

Optional Mounting Diagram

Mounting
Copyright © 1999 Kemlon Products and Development. All rights reserved