Kemlon Kemlon

HSPM

HSPM
Construction / Specifications
Temperature: -60° C to 260° C
Pressure: 0 to 20,000 PSI
Body: Inconel
Pin: Nickel/Iron Gold plated
Insulator: Plastic/Ceramic
Seal Glass
"O" Ring AS-568 Viton
Face Seal : (optional - by request) KN-55

Inconel Body
Part Number Shell Insert # - Size Pins A Thread UN - 2A B Max O.D. C Length D Length E L.O.A. F Max O.D. G "O"-Ring
16-C-05305 8 - 98 3 #20 0.500 - 28 1.000 0.250 0.770 1.665 0.623 - 111
16-C-05306 11 - 4 4 #20 0.625 - 24 1.000 0.250 0.770 1.665 0.623 - 111
16-C-05307 10 - 5 5 #20 0.625 - 24 1.125 0.250 0.770 1.684 0.748 - 113
16-C-05308 10 - 99 7 #20 0.625 - 24 1.125 0.250 0.770 1.684 0.748 - 113
16-C-05309 12 -10 10 #20 0.750 - 20 1.250 0.250 0.770 1.696 0.873 - 115
16-C-05310 14 - 19 19 #20 0.875 - 20 1.375 0.300 0.770 1.775 0.998 - 117
16-C-05311 10SL - 3 3 #16 0.625 - 24 1.000 0.250 0.770 1.684 0.623 - 111
16-C-05312 12S - 3 2 #16 0.750 - 20 1.125 0.250 0.770 1.684 0.623 - 111
16-C-05313 14S - 2 4 #16 0.875 - 20 1.250 0.250 0.770 1.696 0.873 - 115
16-C-05314 14S - 5 5 #16 0.875 - 20 1.250 0.250 0.770 1.696 0.873 - 115
16-C-05315 16S - 1 7 #16 1.000 - 20 1.375 0.300 0.770 1.746 0.873 - 115
16-C-05316 18 - 1 10 #16 1.125 - 18 1.500 0.350 0.770 2.055 0.998 - 117
16-C-05317 20 - 27 14 #16 1.250 - 18 1.625 0.400 0.770 2.117 1.248 - 121
16-C-05318 20 - 29 17 #16 1.250 - 18 1.625 0.400 0.770 2.138 1.248 - 121
16-C-05319 28 - 21 37 #16 1.750 - 18 2.125 0.550 0.770 2.345 1.623 - 127
16-C-05320 22 - 9 3 #12 1.375 - 18 1.750 0.450 0.770 2.200 0.998 - 117
16-C-05321 20 -4 4 #12 1.250 - 18 1.625 0.400 0.770 2.138 0.998 - 117
16-C-05322 24 - 2 7 #12 1.500 - 18 1.875 0.500 0.770 2.259 1.248 - 121
16-C-05323 16 - 13 2 #12 1.000 - 20 1.375 0.300 0.770 1.755 0.873 - 115
16-C-05324 22 - 2 3 #8 1.375 - 18 1.750 0.450 0.926 2.356 1.248 - 121
16-C-05325 22 - 22 4 #8 1.375 - 18 1.750 0.450 0.926 2.356 1.248 - 121
16-C-05326 24 - 10 7 #8 1.500 - 18 1.875 0.500 0.926 2.415 1.448 - 123
Pin Size  Maximum Voltage VDC  Operating Voltage VDC  Maximum Current Amps, 20° C  Maximum Current Amps, 200° C 
#20 500 250 3.8 3.0
#16  1000  500  6.0 5.0
#12 2000 1000 7.8 6.7
#8 3000 1200 15.6 13.4

Optional Mounting Diagram

Mounting
Copyright © 1999 Kemlon Products and Development. All rights reserved