Kemlon Kemlon

HST

HST
Construction / Specifications
Temperature: -60° C to 260° C
Pressure: 0 to 20,000 PSI
Body: Inconel
Pin: Nickel/Iron Gold plated
Insulator: Plastic/Ceramic
Seal Glass
"O" Ring AS-568 Viton
Face Seal : (optional - by request) KN-55

Inconel Body
Part Number Shell Insert # - Size Pins A Thread UN - 2A B Hex Flats C Thread UN -2A D Seat to Thread E L.O.A. F I.D. G Length H "O"-Ring
16-C-05287 8 - 98 3 #20 0.500 - 28 0.875 0.562 - 18 0.475 1.720 0.750 0.545 - 113
16-C-05288 11 - 4 4 #20 0.625 - 24 1.000 0.625 - 18 0.475 1.720 0.875 0.545 - 115
16-C-05289 10 - 5 5 #20 0.625 - 24 1.125 0.750 - 16 0.530 1.775 1.000 0.545 - 117
16-C-05290 10 - 99 7 #20 0.625 - 24 1.125 0.750 - 16 0.530 1.775 1.000 0.545 - 117
16-C-05291 12 - 10 10 #20 0.750 - 20 1.250 0.875 - 14 0.600 1.875 1.125 0.575 - 119
16-C-05292 10SL-3 3 #16 0.625 - 24 1.125 0.625 - 18 0.475 1.750 1.000 0.575 - 117
16-C-05293 12S - 3 2 #16 0.750 - 20 1.250 0.625 - 18 0.475 1.750 1.125 0.575 - 119
16-C-05294 14S - 2 4 #16 0.875 - 20 1.375 0.750 - 16 0.530 1.855 1.250 0.575 - 121
16-C-05295 14S - 5 5 #16 0.875 - 20 1.375 0.750 - 16 0.530 1.855 1.250 0.575 - 121
16-C-05296 16S - 1 7 #16 1.000 - 20 1.500 0.875 - 14 0.600 1.925 1.375 0.595 - 123
16-C-05297 18 - 1 10 #16 1.125 - 18 1.625 1.000 - 12 0.697 2.292 1.500 0.595 - 125
16-C-05298 20 - 27 14 #16 1.250 - 18 1.750 1.125 - 12 0.697 2.292 1.625 0.595 - 127
16-C-05299 22 - 9 3 #12 1.375 - 18 1.875 1.000 - 12 0.697 2.312 1.750 0.615 - 129
16-C-05300 20 - 4 4 #12 1.250 - 18 1.750 1.000 - 12 0.697 2.292 1.625 0.595 - 127
16-C-05301 24 - 2 7#12 1.500 - 18 2.000 1.125 - 12 0.697 2.342 1.875 0.645 - 131
16-C-05302 16 - 13 2#12 1.000 - 20 1.500 0.750 - 16 0.530 2.125 1.375 0.595 - 123
16-C-05302 22 - 2 3 #8 1.375 - 18 1.875 1.125 - 12 0.697 2.312 1.750 0.615 - 129
16-C-05303 22 - 22 4 #8 1.375 - 18 1.875 1.125 - 12 0.697 2.312 1.750 0.615 - 129
Pin Size  Maximum Voltage VDC  Operating Voltage VDC  Maximum Current Amps, 20° C  Maximum Current Amps, 200° C 
#20  500  250  3.8 3.0
#16  1000  500  6.0 5.0
#12 2000 1000 7.8 6.7
#8 3000 1200 15.6 13.4

Optional Mounting Diagram

mounting
Copyright © 1999 Kemlon Products and Development. All rights reserved