Kemlon Kemlon

PMDM

PMDM
Construction / Specifications
Temperature: -60 ° C to 200 ° C
Pressure: 0 to 20,000 PSI
Body: 304 SS
Pin: Nickel/Iron, gold plated
Seal: Glass
Insulation: Plastic/Ceramic
"O" Ring: AS-568 Nitrile
Pin Size  Maximum Voltage VDC  Operating Voltage VDC  Maximum Current Amps, 20° C  Maximum Current Amps, 200° C 
#20 500 250 3.8 3.0
#16 1000 500 6.0 5.0
#12 2000 1000 7.8 6.7

S.S. Body
Part Number  Shell Insert # - Size Contacts A - Thread UN - 2A B - Flange Length C - Overall Length D - Mounting Depth  E - Mounting Hole F - Mounting Bore  G - "O"-Ring 
16-B-04977 8-98 3 # 20 0.500-28 0.65 1.93 0.88 0.348 0.562-0.563 - 110
16-B-04978 10-5 5 # 20 0.625-24 0.66 1.95 0.88 0.437 0.750-0.751 - 113
16-B-04979 10-99 7 # 20 0.625-24 0.66 1.99 0.92 0.468 0.875-0.876 - 115
16-B-04980 12-10 10 # 20 0.750-20 0.67 2.00 0.92 0.593 1.000-1.001 - 117
16-B-04981 14-19 19 # 20 0.875-20 0.68 2.05 0.96 0.734 1.125-1.126 - 119
16-B-02858 10SL-3 3 # 16 0.625-24 0.66 2.00 0.94 0.453 0.750-0.751 - 113
16-B-02859 14S-5 5 # 16 0.875-20 0.66 2.05 0.99 0.531 1.000-1.001 - 117
16-B-02860 16S-1 7 # 16 1.000-20 0.66 2.10 1.04 0.625 1.125-1.126 - 119
16-B-02861 18-1 10 #16 1.125-18 0.85 2.34 1.09 0.765 1.312-1.313 - 122
16-B-02862 20-27 14 # 16 1.250-18 0.85 2.41 1.16 0.921 1.562-1.563 - 126
16-B-02863 20-29 17 # 16 1.250-18 0.85 2.41 1.16 0.937 1.562-1.563 - 126
16-B-02864 28-12 26 # 16 1.375-18 0.91 2.78 1.47 1.250 2.250-2.251 - 226
16-B-02865 28-21 37 # 16 1.375-18 0.91 2.78 1.47 1.359 2.250-2.251 - 226
16-B-02866 22-9 3 # 12 1.375-18 0.85 2.59 1.24 0.734 1.375-1.376 - 216
16-B-02867 20-4 4 # 12 1.250-18 0.85 2.59 1.24 0.812 1.437-1.438 - 217
16-B-02868 24-2 7 # 12 1.500-18 0.91 2.83 1.42 0.968 1.687-1.688 - 221
PMDM
Construction / Specifications
Temperature: -60 ° C to 260 ° C
Pressure: 0 to 25,000 PSI
Body: Inconel
Pin: Kovar, gold plated
Seal: Glass
Insulation: Ceramic
"O" Ring: AS-568 Viton
Pin Size  Maximum Voltage VDC  Operating Voltage VDC  Maximum Current Amps, 20° C  Maximum Current Amps, 260° C 
#20 500 250 3.3 2.5
#16 1000 500 5.4 4.0
#12 2000 1000 7.1 5.2

Inconel Body
Part Number  Shell Insert # - Size Contacts A - Thread UN - 2A B - Flange Length C - Overall Length D - Mounting Depth  E - Mounting Hole F - Mounting Bore  G - "O"-Ring 
16-B-04972 8-98 3 #20 0.500-28 0.65 1.93 0.88 0.348 0.562-0.563 - 110
16-B-04973 10-5 5 #20 0.625-24 0.66 1.95 0.88 0.437 0.625-0.626 - 111
16-B-04974 10-99 7 #20 0.625-24 0.66 1.99 0.92 0.468 0.750-0.751 - 113
16-B-04975 12-10 10 #20 0.750-20 0.67 2.00 0.92 0.593 0.812-0.813 - 114
16-B-04976 14-19 19 #20 0.875-20 0.68 2.05 0.96 0.734 0.937-0.938 - 116
16-B-02853 10SL-3 3 #16 0.625-24 0.66 1.95 0.89 0.453 0.750-0.751 - 113
16-B-02872 14S-5 5 #16 0.875-20 0.66 2.00 0.94 0.531 1.000-1.001 - 117
16-B-02854 16S-1 7 #16 1.000-20 0.66 2.00 0.94 0.625 1.125-1.126 - 119
16-B-02855 18-1 10 #16 1.125-18 0.85 2.24 0.99 0.765 1.250-1.251 - 121
16-B-02873 20-27 14 #16 1.250-18 0.85 2.24 0.99 0.921 1.375-1.376 - 123
16-B-02856 20-29 17 #16 1.250-18 0.85 2.29 1.04 0.937 1.375-1.376 - 123
16-B-02874 28-12 26 #16 1.375-18 0.91 2.53 1.22 1.250 1.875-1.876 - 223
16-B-02857 28-21 37 #16 1.375-18 0.91 2.53 1.22 1.359 1.875-1.876 - 223
16-B-02869 22-9 3 #12 1.375-18 0.85 2.42 1.07 0.734 1.500-1.501 - 218
16-B-02870 20-4 4 #12 1.250-18 0.85 2.37 1.02 0.812 1.375-1.376 - 216
16-B-02871 24-2 7 #12 1.500-18 0.91 2.48 1.07 0.968 1.625-1.626 - 220

Optional Mounting Diagram

Mounting
Copyright © 1999 Kemlon Products and Development. All rights reserved