Kemlon Kemlon

PMP2

PMP2
Construction / Specifications
Temperature: -60° C to 260° C
Pressure: 0 to 10,000 PSI
Body: Inconel
Pin: Kovar, gold plated
Insulation: Ceramic
Seal Glass
Pin Size  Maximum Voltage VDC  Operating Voltage VDC  Maximum Current Amps, 20° C  Maximum Current Amps, 200° C 
#20 500 250 3.3 2.5
#16 1000 500 5.4 4.0
#12 2000 1000 7.1 5.2
#8 3000 1200 14.2 9.4

Inconel Body
Part Number  Shell Insert # - Size Contacts A - Thread Length B - Solder Cup C - Hex Length D - Overall Length E - Hex F - Thread N.P.T
16-B-03534 8-98 3 #20 0.70 0.12 0.25 1.89 0.687 0.375-18
16-B-03535 11-4 4 #20 0.70 0.12 0.25 1.89 0.687 0.375-18
16-B-03536 10-5 5 #20 0.88 0.12 0.30 2.30 0.875 0.5-14
16-B-03537 10-99 7 #20 0.88 0.12 0.30 2.30 0.875 0.5-14
16-B-03538 12S-3 2 #16 0.88 0.25 0.30 2.56 0.875 0.5-14
16-B-03539 10SL-3 3 #16 0.88 0.25 0.30 2.56 0.875 0.5-14
16-B-03540 14S-2 4 #16 0.88 0.25 0.30 2.56 0.875 0.5-14
16-B-03541 14S-5 5 #16 0.90 0.25 0.32 2.62 1.062 0.75-14
16-B-03542 16S-1 7 #16 0.90 0.25 0.32 2.62 1.062 0.35-14
16-B-03543 16-13 2 #12 0.90 0.25 0.32 2.62 1.062 0.37-14
16-B-03544 22-9 3 #12 1.10 0.25 0.35 3.05 1.375 1-11.5
16-B-03545 20-4 4 #12 1.10 0.25 0.35 3.05 1.375 1-11.5
16-B-03546 22-2 3 #8 1.11 0.25 0.35 3.07 1.687 1.25-11.5
16-B-03547 22-22 4 #8 1.11 0.25 0.35 3.07 1.687 1.25-11.5

Optional Mounting Diagram

Mounting
Copyright © 1999 Kemlon Products and Development. All rights reserved