Kemlon Kemlon

PMS

PMS
Construction / Specifications
Temperature: -60 ° C to 200 ° C
Pressure: 0 to 20,000 PSI
Body: 304 SS
Pin: Nickel/Iron, gold plated
Seal: Glass
Insulation: Plastic/Ceramic
"O" Ring: AS-568 Nitrile
Pin Size  Maximum Voltage VDC  Operating Voltage VDC  Maximum Current Amps, 20° C  Maximum Current Amps, 200° C 
#20 500 250 3.8 3.0
#16 1000 500 6.0 5.0
#12 2000 1000 7.8 6.7

S.S. Body
Part Number  Shell Insert # - Size Contacts A - Nominal Diameter  B - Pin Length C - Overall Length D - Mounting Depth  E - Mounting Hole F - Mounting Bore  G - "O"-Ring 
16-B-02918 8-98 3 # 20 0.562 0.37 1.34 0.60 0.328 0.562-0.563 - 110
16-B-02919 11-4 4 # 20 0.625 0.37 1.39 0.65 0.368 0.625-0.626 - 111
16-B-02920 10-6 6 # 20 0.750 0.37 1.39 0.65 0.437 0.750-0.751 - 113
16-B-03416 12-8 8 # 20 0.937 0.37 1.44 0.70 0.547 0.937-0.938 - 116
16-B-01296 10SL-3 3 # 16 0.750 0.44 1.43 0.55 0.500 0.750-0.751 - 016
16-B-01297 14S-5 5 # 16 0.750 0.44 1.43 0.55 0.500 0.750-0.751 - 016
16-B-01298 16S-1 7 # 16 1.000 0.44 1.63 0.75 0.625 1.000-1.001 - 117
16-B-01299 18-1 10 # 16 1.125 0.44 1.75 0.87 0.750 1.125-1.126 - 119
16-B-01302 20-27 14 # 16 1.500 0.44 1.88 1.00 1.000 1.500-1.501 - 125
16-B-01301 20-29 17 # 16 1.500 0.44 1.88 1.00 1.000 1.500-1.501 - 125
16-B-02921 22-9 3 # 12 1.312 0.50 1.94 0.94 0.734 1.312-1.313 - 215
16-B-02922 20-4 4 # 12 1.437 0.50 1.99 0.99 0.812 1.437-1.438 - 217
16-B-03418 24-2 7 # 12 1.687 0.50 2.04 1.04 0.968 1.687-1.688 - 221
PMS
Construction / Specifications
Temperature: -60 ° C to 260 ° C
Pressure: 0 to 25,000 PSI
Body: Inconel
Pin: Kovar, gold plated
Seal: Glass
Insulation: Plastic/Ceramic
"O" Ring: AS-568 Viton
Pin Size  Maximum Voltage VDC  Operating Voltage VDC  Maximum Current Amps, 20° C  Maximum Current Amps, 200° C 
#20 500 250 3.3 2.5
#16 1000 500 5.4 4.0
#12 2000 1000 7.1 5.2

Inconel Body
Part Number  Shell Insert # - Size Contacts A - Nominal Diameter  B - Pin Length C - Overall Length D - Mounting Depth  E - Mounting Hole F - Mounting Bore  G - "O"-Ring 
16-B-02923 8-98 3 # 20 0.437 0.37 1.36 0.62 0.328 0.437-0.438 - 011
16-B-02924 11-4 4 # 20 0.500 0.37 1.36 0.62 0.368 0.500-0.501 - 109
16-B-02925 10-6 6 # 20 0.562 0.37 1.36 0.62 0.437 0.562-0.563 - 013
16-B-02926 12-8 8 # 20 0.687 0.37 1.36 0.62 0.547 0.687-0.688 - 112
16-B-02927 10SL-3 3 # 16 0.562 0.44 1.52 0.64 0.413 0.562-0.563 - 013
16-B-02928 14S-5 5 # 16 0.625 0.44 1.52 0.64 0.484 0.625-0.626 - 014
16-B-02929 16S-1 7 # 16 0.750 0.44 1.52 0.64 0.594 0.750-0.751 - 016
16-B-02930 18-1 10 # 16 0.875 0.44 1.52 0.64 0.718 0.875-0.876 - 018
16-B-02931 20-27 14 # 16 1.062 0.44 1.52 0.64 0.875 1.062-1.063 - 118
16-B-02932 20-29 17 # 16 1.062 0.44 1.52 0.64 0.875 1.062-1.063 - 118
16-B-03419 22-9 3 # 12 0.937 0.50 1.70 0.70 0.734 0.937-0.938 - 116
16-B-03420 20-4 4 # 12 1.000 0.50 1.70 0.70 0.812 1.000-1.001 - 117
16-B-03412 24-2 7 # 12 1.187 0.50 1.70 0.70 0.968 1.187-1.188 - 120

Optional Mounting Diagram

Mounting
Copyright © 1999 Kemlon Products and Development. All rights reserved