Kemlon Kemlon

PBMGS Connector: Metal Body Glass Sealed Male Bulkhead

PBMGS Connector
Specifications/Construction
Temperature: -60 to 260 ° C
Pressure: 0 to 25,000 PSI
Body: APK 1000, standard (see plastics chart for options available)
Conductor: Kovar, gold plated, one indexing pin
Insulator: Glass/Ceramic
"O" Ring: Viton - 95 duro shore A
Seal: Glass

PBMGS Connector Mounting Detail
These connectors mate with:
PCF: Cable Female Connectors
PCFA: Field Attachable Female Connectors
PCFB: Female Boots
PCFD: Dummy Female Boots
PBF: Bulkhead Female Connectors

Part Number # - Size Contact A Length B Length C Hex D Length E Dia F Length G Thread H AS-568
16-B-6703 3 - # 20 0.27 1.27 0.563 0.37 0.500 0.30 0.375 - 24 -012
16-B-6704 4 - # 20 0.33 1.34 0.625 0.37 0.563 0.31 0.437 - 20 -013
16-B-6705 5 - # 20 0.33 1.36 0.688 0.37 0.625 0.32 0.500 - 20 -014
16-B-6706 7 - #20 0.33 1.36 0.688 0.37 0.813 0.32 0.500 - 20 -014
16-B-6707 10 - #20 0.37 1.46 0.875 0.37 0.563 0.32 0.625 -18 -017
16-B-6709 2 - #16 0.33 1.43 0.625 0.47 0.563 0.31 0.437 - 20 -013
16-B-6710 3 - #16 0.33 1.43 0.625 0.47 0.563 0.31 0.437 - 20 -013
16-B-6711 4 - #16 0.33 1.44 0.688 0.47 0.625 0.32 0.500 - 20 -014
16-B-6712 5 - #16 0.37 1.58 0.813 0.47 0.750 0.38 0.625 - 18 -016
16-B-6713 7 - #16 0.41 1.61 1.000 0.47 0.938 0.37 0.750 - 16 -116
16-B-6714 10 - #16 0.47 1.82 1.250 0.47 1.125 0.47 0.875 - 14 -119
16-B-6715 14 - #16 0.54 1.93 1.375 0.47 1.313 0.51 1.000 - 12 -122
16-B-6716 3 - # 12 0.47 1.90 1.313 0.56 1.125 0.47 0.875 - 14 -119
16-B-6717 4 - # 12 0.47 1.90 1.313 0.56 1.125 0.47 0.875 - 14 -119
16-B-6718 7 - # 12 0.54 2.09 1.500 0.56 1.438 0.54 1.125 - 12 -124
16-B-6719 4 - # 8 0.54 2.01 1.375 0.56 1.313 0.51 1.000 - 12 -122
Pin Size Maximun Voltage V.D.C Operating Voltage V.D.C Maximum Current Amps @20°C Maximum Current Amps @200°C
#20 500 250 3.3 2.2
#16 1000 500 5.6 3.7
#12 2000 1000 9.4 6.2
#8 3000 1200 15.6 10.2