Kemlon Kemlon

PPWCF - Plastic Molded Cable Female

Specifications/Construction
Temperature: -60 to 162 ° C
Pressure: 0 to 2,500 psi water @ 25° C
Body: APK 1000, standard (see plastics chart for options available)
Conductor: Copper alloy, gold plated
Insulator: APK 1000, standard (see plastics chart for options available)
"O" Ring: Viton - 95 duro shore A
Seal: APK 1000, standard (see plastics chart for options available)
Coupling Nut: Aluminum Bronze
Boot: Neoprene, standard
Cable: Neoprene jacketed cable, standard. Specify type and length. See cable charts. Customer may furnsih cable.
PWCF Kemlon Connector
Pin Size Maximun Voltage V.D.C Operating Voltage V.D.C Maximum Current Amps @20°C Maximum Current Amps @200°C
#20 500 250 8.7 5.6
#16 1000 500 14.7 9.6
#12 2000 1000 24.5 15.0
#8 3000 1200 39.0 26.0

Part Number Pin Qty Size Shell Size
16-B-7572 2 - #20 1
16-B-7573 3 - #20
16-B-7574 4 - #20
16-B-7575 5 - #20 2
16-B-7576 6 - #20
16-B-7577 7 - #20
16-B-7578 2 - #16
16-B-7579 3 - #16
16-B-7580 4 - #16
16-B-7581 8 - #20 3
16-B-7582 10 - #20
16-B-7583 12 - #20
16-B-7584 5 - #16
16-B-7585 7 - #16
16-B-7586 2 - #12
16-B-7587 19 - #20 4
16-B-7588 10 - #16
16-B-7589 3 - #12
16-B-7590 4 - #12
16-B-7591 3 - #8
Shell Size A AS-568 B Length C Length D Length E Length F Stub Acme 2G G Max Dia
1 -111 1.063 0.820 2.73 4.1 0.875-10 0.52
2 -113 1.250 0.900 3.92 5.0 1.063-8 0.64
3 -115 1.375 0.960 3.48 5.3 1.188-8 0.76
4 -117 1.625 0.960 3.78 5.9 1.438-8 0.88

Optional glass sealed construction is available for pressures over 16,000 psi and temperatures over 162° C. To order glass sealed construction, specify the part number, followed by a -10, followed by "Glass Sealed Construction"