Kemlon Kemlon

PWCM - Right Angle Molded Cable Female

Pin Size Maximun Voltage V.D.C Operating Voltage V.D.C Maximum Current Amps @20°C Maximum Current Amps @200°C
#20 500 250 8.7 5.6
#16 1000 500 14.7 9.6
#12 2000 1000 24.5 15.0
#8 3000 1200 39.0 26.0
Specifications/Construction
Temperature: -60 to 162 ° C (-20 to 220 ° C with optional KN-34 or KN-42)
Pressure: 0 to 16,000 psi (0 to 20,000 psi with optional glass sealed construction)
Body: Inconel
Conductor: Copper alloy, gold plated
Insulator: APK 1000, standard (see plastics chart for options available)
"O" Ring: Viton - 95 duro shore A
Contact: Beryllium copper
Elastomer: Neoprene, standard (See elastomer chart for optional rubber compounds)
Cable: Neoprene jacketed cable, standard. Specify type and length. See cable charts. Customer may furnsih cable.
PWCM Kemlon Connector
Part Number Pin Qty Size Shell Size
16-B-5917 2 - #20 1
16-B-5918 3 - #20
16-B-5919 4 - #20
16-B-5920 5 - #20 2
16-B-5921 6 - #20
16-B-5922 7 - #20
16-B-5923 2 - #16
16-B-5924 3 - #16
16-B-5925 4 - #16
16-B-5926 8 - #20 3
16-B-5927 10 - #20
16-B-5928 12 - #20
16-B-5929 5 - #16
16-B-5930 7 - #16
16-B-5931 2 - #12
16-B-5932 19 - #20 4
16-B-5933 10 - #16
16-B-5934 3 - #12
16-B-5935 4 - #12
16-B-5937 3 - #8
16-B-5938 14 - #16 5
16-B-5939 17 - #16
16-B-5940 7 - #12
16-B-5941 4 - #8
16-B-5942 55 - #20 6
16-B-5943 7 - #8
16-B-5944 26 - #16 7
16-B-5945 37 - #16
16-B-5946 48 - #16 8
16-B-5947 60 - #16 9
Shell Size A Max Dia B Hex C Thread D Length E Length F Dia
1 0.50 0.750 0.813-20 4.1 2.8 1.05
2 0.58 1.000 1.063-18 4.2 2.8 1.17
3 0.70 1.250 1.313-18 4.7 2.9 1.42
4 0.82 1.500 1.563-18 5.0 2.9 1.67
5 1.40 1.750 1.813-16 5.5 3.0 1.92
6 1.18 2.000 2.063-16 5.7 3.0 2.17
7 1.43 2.250 2.313-16 6.1 3.0 2.42
8 1.73 2.625 2.688-16 6.7 3.1 2.80
9 1.97 2.875 2.938-16 7.0 3.1 3.05

Optional glass sealed construction is available for pressures over 16,000 psi and temperatures over 162° C. To order glass sealed construction, specify the part number, followed by a -10, followed by "Glass Sealed Construction"